MTU Series Diesel Generator

Whakaahuatanga Poto:

MTU, he apiti o te roopu Daimler Benz, ko te kaihanga miihini diesel taumaha-maha o te ao, e koa ana ki te honore nui rawa atu i roto i te umanga miihini. I te mea ko te tino rangatira o te kounga teitei i roto i te umanga kotahi neke atu i te 100 tau, ko ana hua he e whakamahia nuitia ana i roto i nga kaipuke, i nga waka taumaha, i nga miihini miihini, i nga waka tereina, me era atu. Hei kaiwhakarato whenua, moana me nga punaha hiko tereina me nga taputapu miihini miihini miihini me te miihini, he rongonui a MTU mo tana hangarau matua, hua pono me nga ratonga akomanga tuatahi.


50HZ

60HZ

Taipitopito Hua

Tohu Hua

TAUIRA GENSET TE MANA TUATAHI
(KW)
TE MANA TUATAHI
(KVA)
TE MANA TUATAHI
(KW)
TE MANA TUATAHI
(KVA)
TAUIRA MAHI ENGINE
RATE
MANA
(KW)
TUwhera KAUPAPA KAUPAPA KAUPAPA
TM725 528 660 581 725 12V2000G25 580 O O
TM880 640 800 704 880 12V2000G65 765 O O
TM880 640 800 704 880 12V2000G45 765 O O
TM1018 740 925 814 1018 16V2000G25 890 O O
TM1023 744 930 818 1023 12V2000G85 895 O O
TM1100 800 1000 880 1100 16V2000G65 975 O O
TM1155 840 1050 924 1155 16V2000G45 1010 O O
TM1238 900 1125 990 1238 18V2000G65 1100 O O
TM1265 920 1150 1012 1265 16V2000G85 1115 O O
TM1502 1092 1365 1201 1502 18V2000G85 1310 O O
TM1650 1200 1500 1320 1650 12V4000G23 1420 O O
TM1804 1312 1640 1443 1804 12V4000G23 1420 O O
TM1870 1360 1700 1496 1870 12V4000G43 1550 O O
TM1980 1440 1800 1584 1980 12V4000G63 1575 O O
TM2200 1600 2000 1760 2200 12V4000G83 1736 O O
TM2255 1640 2050 1804 2255 16V4000G23 1798 O O
TM2420 1760 2200 1936 2420 16V4000G63 1965 O O
TM2475 1800 2250 1980 2475 16V4000G63 1965 O O
TM2475 1800 2250 1980 2475 16V4000G43 2020 O O
TM2750 2000 2500 2200 2750 20V4000G23 2200 O O
TM2750 2000 2500 2200 2750 16V4000G83 2025 O O
TM3025 2200 2750 2420 3025 20V4000G63 2420 O O
TM3093 2250 2813 2475 3025 20V4000G43 2550 O O
TM3438 2500 3125 2750 3438 20V4000G83 2800 O O
TM3850 2800 3500 3080 3850 20V4000G83L 3100 O O
TAUIRA GENSET TE MANA TUATAHI
(KW)
TE MANA TUATAHI
(KVA)
TE MANA TUATAHI
(KW)
TE MANA TUATAHI
(KVA)
TAUIRA MAHI ENGINE
RATE
MANA
(KW)
TUwhera KAUPAPA KAUPAPA KAUPAPA
TM880 640 800 704 880 12V2000G45 765 O O
TM1023 744 930 818 1023 12V2000G85 895 O O
TM1155 840 1050 924 1155 16V2000G45 1010 O O
TM1155 840 1050 924 1155 16V2000G45 1010 O O
TM1265 920 1150 1012 1265 16V2000G85 1115 O O
TM1502 1092 1365 1201 1502 18V2000G85 1310 O O
TM1870 1360 1700 1496 1870 12V4000G43 1550 O O
TM2200 1600 2000 1760 2200 12V4000G83 1736 O O
TM2475 1800 2250 1980 2475 16V4000G43 2020 O O
TM2475 1800 2250 1980 2475 16V4000G43 2020 O O
TM2750 2000 2500 2200 2750 16V4000G83 2025 O O
TM3093 2250 2813 2475 3093 20V4000G43 2550 O O
TM3438 2500 3125 2750 3438 20V4000G83 2800 O O
TM3850 2800 3500 3080 3850 20V4000G83L 3100 O O

1.Pūnaha whakahaere hiko teitei (MDEC / Adec)

Ko nga raupapa 2.1600 me te 4000 te tango i te pehanga teitei o te punaha werohanga rerewe noa, 2000 nga raupapa e tango ana i te punaha werohanga hiko hiko;

3. Ko te turbocharger raupapa matatau me te punaha tohanga wai whakamahana rua ka whakamahia

4. Ko te raupapa 4000 he mahi whakaheke rango aunoa i raro i te kawenga marama

5. hoahoa hanganga Modular, tiaki watea

6. He iti ake te utu o te kai me te hinu hinu i etahi atu hua rite, a he pai te ohanga

7. Ko nga tohu tukunga pai, ka taea te whakatutuki i nga paerewa tukunga tino kaha i Uropi me te United States

8. He roa te huringa o te huringa, a ko te huringa tuatahi ka tae ki te 24000 haora ki te 30000 haora
702 735


  • Tōmua:
  • Panuku:

  • Hua e Pa ana