Cummins Diesel Engine Water/Pamu Ahi
Cummins Diesel Engine mo te Pump | TE MANA TUATAHI(KW/rpm) | Porotaka No. | TE MANA TUATAHI (KW) | Huringa(L) | Kawana | Te tikanga tango hau |
4BTA3.9-P80 | 58@1500 | 4 | 3.9 | 22 | Hikohiko | Whakaekea |
4BTA3.9-P90 | 67@1800 | 4 | 3.9 | 28 | Hikohiko | Whakaekea |
4BTA3.9-P100 | 70@1500 | 4 | 3.9 | 30 | Hikohiko | Whakaekea |
4BTA3.9-P110 | 80@1800 | 4 | 3.9 | 33 | Hikohiko | Whakaekea |
6BT5.9-P130 | 96@1500 | 6 | 5.9 | 28 | Hikohiko | Whakaekea |
6BT5.9-P160 | 115@1800 | 6 | 5.9 | 28 | Hikohiko | Whakaekea |
6BTA5.9-P160 | 120@1500 | 6 | 5.9 | 30 | Hikohiko | Whakaekea |
6BTA5.9-P180 | 132@1800 | 6 | 5.9 | 30 | Hikohiko | Whakaekea |
6CTA8.3-P220 | 163@1500 | 6 | 8.3 | 44 | Hikohiko | Whakaekea |
6CTA8.3-P230 | 170@1800 | 6 | 8.3 | 44 | Hikohiko | Whakaekea |
6CTAA8.3-P250 | 173@1500 | 6 | 8.3 | 55 | Hikohiko | Whakaekea |
6CTAA8.3-P260 | 190@1800 | 6 | 8.3 | 63 | Hikohiko | Whakaekea |
6LTAA8.9-P300 | 220@1500 | 6 | 8.9 | 69 | Hikohiko | Whakaekea |
6LTAA8.9-P320 | 235@1800 | 6 | 8.9 | 83 | Hikohiko | Whakaekea |
6LTAA8.9-P320 | 230@1500 | 6 | 8.9 | 83 | Hikohiko | Whakaekea |
6LTAA8.9-P340 | 255@1800 | 6 | 8.9 | 83 | Hikohiko | Whakaekea |
Cummins Diesel Engine: te whiriwhiri pai mo te mana papu
1. He iti nga whakapaunga
* He iti te kohi wahie, he pai te whakaiti i nga utu whakahaere
* He iti ake nga utu tiaki me te wa whakatikatika, ka tino whakaiti i te ngaro o nga mahi i nga wa tino nui
2. Te moni nui
* Ko te tino pono ka nui ake te whakamahi, ka nui ake te uara mo koe
* Te kaha me te kaha o te mahi
* He pai ake te urutau ki te taiao
*Haruru iti
Ko te miihini 2900 rpm e hono tika ana ki te papu wai, ka pai ake te whakatutuki i nga whakaritenga mahi o nga papu wai tere tere me te whakaheke i nga utu taurite.